| 1: | <%@ Page Language="c#" AutoEventWireup="false" %> | |
| 2: | <%@ Register TagPrefix="cc1" Namespace="BarcodeNETWorkShop" Assembly="Barcodenet" %> | |
| 3: | <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN" > | |
| 4: | <HTML> | |
| 5: | <HEAD> | |
| 6: | <title>BarcodeNET</title> | |
| 7: | <meta content="Microsoft Visual Studio .NET 7.1" name="GENERATOR"> | |
| 8: | <meta content="C#" name="CODE_LANGUAGE"> | |
| 9: | <meta content="JavaScript" name="vs_defaultClientScript"> | |
| 10: | <meta content="http://schemas.microsoft.com/intellisense/ie5" name="vs_targetSchema"> | |
| 11: | <LINK href="style.css" type="text/css" rel="stylesheet"> | |
| 12: | </HEAD> | |
| 13: | <BODY> | |
| 14: | <DIV align="center"> | |
| 15: | <table width="75%" align="center" border="0"> | |
| 16: | </table> | |
| 17: | <DIV align="center"> | |
| 18: | <TABLE id="Table2" cellSpacing="0" cellPadding="0" width="100%" align="center" border="0"> | |
| 19: | <TR> | |
| 20: | <TD></TD> | |
| 21: | </TR> | |
| 22: | <TR> | |
| 23: | <TD bgColor="#006699" height="18"> | |
| 24: | <H2 class="comments-head"> BarcodeNET/Html Drag adn Drop Example</H2> | |
| 25: | </TD> | |
| 26: | </TR> | |
| 27: | <TR> | |
| 28: | <TD></TD> | |
| 29: | </TR> | |
| 30: | <TR> | |
| 31: | <TD> | |
| 32: | <DIV align="center"> | |
| 33: | <DIV align="center"> | |
| 34: | <TABLE id="Table1" style="FONT-SIZE: 8pt; BORDER-LEFT-COLOR: black; BORDER-BOTTOM-COLOR: black; BORDER-TOP-COLOR: black; BORDER-COLLAPSE: collapse; BACKGROUND-COLOR: #ffffff; BORDER-RIGHT-COLOR: black" | |
| 35: | cellSpacing="0" cellPadding="5" width="400" align="center" border="1"> | |
| 36: | <TR> | |
| 37: | <TD height="22" align="center"> | |
| 38: | <P align="center"><cc1:barcodenethtml id="barcodenethtml21" IsRounded="True" BgColor="WhiteSmoke" FileFormat="PNG" BarcodeText="CODE128A" | |
| 39: | BarcodeType="CODE128A" runat="server"></cc1:barcodenethtml></P> | |
| 40: | </TD> | |
| 41: | <TD height="22" align="center"><cc1:barcodenethtml id="barcodenethtml22" IsRounded="True" BgColor="AliceBlue" runat="server" AntiAlias="False" | |
| 42: | ShowBorder="True"></cc1:barcodenethtml></TD> | |
| 43: | <TD height="22" align="center"> | |
| 44: | <P align="center"> | |
| 45: | <cc1:BarcodeNETHtml id="BarcodeNETHtml1" runat="server" BarcodeType="STD2OF5" BarcodeText="000000"></cc1:BarcodeNETHtml></P> | |
| 46: | </TD> | |
| 47: | <TD height="22" align="center"> | |
| 48: | <P align="center"><cc1:barcodenethtml id="barcodenethtml24" BgColor="LightGoldenrodYellow" FileFormat="PNG" BarcodeText="1234567890123" | |
| 49: | BarcodeType="EAN13" runat="server" ShowBorder="True"></cc1:barcodenethtml></P> | |
| 50: | </TD> | |
| 51: | </TR> | |
| 52: | <TR> | |
| 53: | <TD align="center"> | |
| 54: | <P align="center">Color BackGround | |
| 55: | </P> | |
| 56: | </TD> | |
| 57: | <TD align="center"> | |
| 58: | <P align="center"> | |
| 59: | Border | |
| 60: | </P> | |
| 61: | </TD> | |
| 62: | <TD align="center"> | |
| 63: | <P align="center">STD 2 OF 5</P> | |
| 64: | </TD> | |
| 65: | <TD align="center"> | |
| 66: | <P align="center">Normal border</P> | |
| 67: | </TD> | |
| 68: | </TR> | |
| 69: | <TR> | |
| 70: | <TD align="center"> | |
| 71: | <P align="center"><cc1:barcodenethtml id="barcodenethtml25" BgColor="MistyRose" FileFormat="PNG" BarcodeText="1234567890123" | |
| 72: | BarcodeType="EAN13_S5" runat="server" ShowBorder="True" DESIGNTIMEDRAGDROP="1233" RotateAngle="R90" SupplementalText="00000"></cc1:barcodenethtml></P> | |
| 73: | </TD> | |
| 74: | <TD align="center"> | |
| 75: | <P align="center"> | |
| 76: | <cc1:BarcodeNETHtml id="BarcodeNETHtml2" runat="server" BarcodeType="EAN8" BarcodeText="12345678" SupplementalText=" " | |
| 77: | DESIGNTIMEDRAGDROP="438"></cc1:BarcodeNETHtml></P> | |
| 78: | </TD> | |
| 79: | <TD align="center"> | |
| 80: | <P align="center"> | |
| 81: | <cc1:BarcodeNETHtml id="BarcodeNETHtml3" runat="server" BarcodeType="UPC_A_S5" BarcodeText="12345678901" | |
| 82: | SupplementalText="00000"></cc1:BarcodeNETHtml></P> | |
| 83: | </TD> | |
| 84: | <TD align="center"> | |
| 85: | <P align="center"> | |
| 86: | <cc1:BarcodeNETHtml id="BarcodeNETHtml4" runat="server" BarcodeType="CODE11" BarcodeText="000000"></cc1:BarcodeNETHtml></P> | |
| 87: | </TD> | |
| 88: | </TR> | |
| 89: | <TR> | |
| 90: | <TD height="25" align="center"> | |
| 91: | <P align="center">Rotate 90</P> | |
| 92: | </TD> | |
| 93: | <TD height="25" align="center"> | |
| 94: | <P align="center">EAN 8</P> | |
| 95: | </TD> | |
| 96: | <TD height="25" align="center"> | |
| 97: | <P align="center">UPC A S5</P> | |
| 98: | </TD> | |
| 99: | <TD height="25" align="center"> | |
| 100: | <P align="center">Code 11</P> | |
| 101: | </TD> | |
| 102: | </TR> | |
| 103: | <TR> | |
| 104: | <TD align="center"> | |
| 105: | <P align="center"><cc1:barcodenethtml id="barcodenethtml31" BgColor="White" FileFormat="PNG" BarcodeText="EAN128A" BarcodeType="EAN128A" | |
| 106: | runat="server" BarHeight="30"></cc1:barcodenethtml></P> | |
| 107: | </TD> | |
| 108: | <TD align="center"> | |
| 109: | <P align="center"><cc1:barcodenethtml id="barcodenethtml30" BgColor="White" FileFormat="PNG" BarcodeText="EAN128A" BarcodeType="EAN128A" | |
| 110: | runat="server"></cc1:barcodenethtml></P> | |
| 111: | </TD> | |
| 112: | <TD align="center"> | |
| 113: | <P align="center"><cc1:barcodenethtml id="barcodenethtml37" BarcodeText="Ean128b" BarcodeType="EAN128B" runat="server" | |
| 114: | BarHeight="40" CustomText="Custom Text"></cc1:barcodenethtml></P> | |
| 115: | </TD> | |
| 116: | <TD align="center"> | |
| 117: | <P align="center"><cc1:barcodenethtml id="barcodenethtml32" BgColor="White" FileFormat="PNG" BarcodeText="EAN128A" BarcodeType="EAN128A" | |
| 118: | runat="server" AntiAlias="True" BarHeight="30" TextFont="Papyrus, 8.25pt" TextColor="Green"></cc1:barcodenethtml></P> | |
| 119: | </TD> | |
| 120: | </TR> | |
| 121: | <TR> | |
| 122: | <TD align="center"> | |
| 123: | <P align="center">Small</P> | |
| 124: | </TD> | |
| 125: | <TD align="center"> | |
| 126: | <P align="center">Larger</P> | |
| 127: | </TD> | |
| 128: | <TD align="center"> | |
| 129: | <P align="center">Custom Text</P> | |
| 130: | </TD> | |
| 131: | <TD align="center"> | |
| 132: | <P align="center">Font &Color</P> | |
| 133: | </TD> | |
| 134: | </TR> | |
| 135: | <TR> | |
| 136: | <TD align="center"> | |
| 137: | <P align="center"><cc1:barcodenethtml id="barcodenethtml33" FileFormat="PNG" BarcodeText="12345678901" BarcodeType="UPC_A_S2" | |
| 138: | runat="server" DESIGNTIMEDRAGDROP="1694" SupplementalText="00" BarcodeColor="DarkBlue"></cc1:barcodenethtml></P> | |
| 139: | </TD> | |
| 140: | <TD align="center"> | |
| 141: | <P align="center"><cc1:barcodenethtml id="barcodenethtml34" BgColor="Gainsboro" FileFormat="PNG" BarcodeText="12345678901" | |
| 142: | BarcodeType="UPC_A_S2" runat="server" ShowBorder="True" DESIGNTIMEDRAGDROP="1698" SupplementalText="00" BarcodeColor="Black" | |
| 143: | SupplementalTextStyle="NONE"></cc1:barcodenethtml></P> | |
| 144: | </TD> | |
| 145: | <TD align="center"> | |
| 146: | <P align="center"><cc1:barcodenethtml id="barcodenethtml35" BgColor="Gainsboro" FileFormat="PNG" BarcodeText="12345678901" | |
| 147: | BarcodeType="UPC_A_S2" runat="server" ShowBorder="True" DESIGNTIMEDRAGDROP="1710" SupplementalText="00" BarcodeColor="Black" | |
| 148: | SupplementalTextStyle="TOP"></cc1:barcodenethtml></P> | |
| 149: | </TD> | |
| 150: | <TD align="center"> | |
| 151: | <P align="center"><cc1:barcodenethtml id="barcodenethtml36" BgColor="Gainsboro" FileFormat="PNG" BarcodeText="12345678901" | |
| 152: | BarcodeType="UPC_A_S2" runat="server" ShowBorder="True" SupplementalText="00" BarcodeColor="Black" SupplementalTextStyle="BOTTOM"></cc1:barcodenethtml></P> | |
| 153: | </TD> | |
| 154: | </TR> | |
| 155: | <TR> | |
| 156: | <TD align="center"> | |
| 157: | <P align="center">Barcode Color</P> | |
| 158: | </TD> | |
| 159: | <TD align="center"> | |
| 160: | <P align="center">Supplemetal None</P> | |
| 161: | </TD> | |
| 162: | <TD align="center"> | |
| 163: | <P align="center">Supplemetal Top</P> | |
| 164: | </TD> | |
| 165: | <TD align="center"> | |
| 166: | <P align="center">Supplemetal Bottom</P> | |
| 167: | </TD> | |
| 168: | </TR> | |
| 169: | </TABLE> | |
| 170: | </DIV> | |
| 171: | </DIV> | |
| 172: | </TD> | |
| 173: | </TR> | |
| 174: | </TABLE> | |
| 175: | <TABLE id="Table4" width="75%" align="center" border="0"> | |
| 176: | </TABLE> | |
| 177: | </DIV> | |
| 178: | </DIV> | |
| 179: | <DIV align="center"></DIV> | |
| 180: | </BODY> | |
| 181: | </HTML> |
This page was automatically generated by SharpDevelop.